製品紹介
Share:
European warehouse
Products in stock
More
Products in stock
More
USA warehouse
Products in stock
More
Products in stock
More
| ITEMS | STANDARDs | ||
| Appearance | White, colourless, crystalline powder | ||
| Identification | Pass test | ||
| Assay (C10H16N2O8) | ≥ 99.0% | ||
| Chloride (Cl) | ≤ 0.01% | ||
| Sulphate (SO4) | ≤ 0.05% | ||
| pH (saturated solution) | 2.5- 2.9 | ||
| Ferrum (Fe) | ≤ 10 mg/kg | ||
| Lead (Pb) | ≤ 5 mg/kg | ||
| Arsenic (As) | ≤ 3 mg/kg | ||
| Mercury (Hg) | ≤ 1 mg/kg | ||
| Heavy metals (as Pb) | ≤ 10 mg/kg |
You may also be interested in


















