製品紹介
Share:
European warehouse
Products in stock
More
Products in stock
More
USA warehouse
Products in stock
More
Products in stock
More
ITEM | STANDARD | RESULTS |
E 0.1%1CM (610nm) Absorbance | 0.259-0.285 | 0.262 |
Specific Gravity(25°C) | 1.255-1.270 | 1.260 |
Viscosity(25°C)=< Cps | 8000 | 80 |
PH Value | 2.7-3.3 | 3.0 |
Haze Point>= mins | 40 | >40 |
Gelation Time >=mins | 100 | >100 |
Resinification >= hrs | 20 | >20 |
Isoelectric Point =< | 1.0 | < 1.0 |
Acid Stability Test | No Haze | No Haze |
Alcohol Test(50% V/V alcohol solution | No Haze | No Haze |
Ammoniacal Nitrogen(As NH3) =< % | 0.5 | 0.3 |
Sulfur Dioxide(as SO2) =< % | 0.1 | 0.025 |
Total Nitrogen(as N) =< % | 3.3 | 1.2 |
Total Sulfur(as S) =< % | 3.5 | 1.5 |
4-Methyl Imidazole =< mg/kg | 200 | 150 |
Arsenic(As As) =< mg/kg | 1.0 | < 1.0 |
Lead (As Pb) =< mg/kg | 2.0 | < 2.0 |
Heavy Metals(As Pb) =< mg/kg | 25 | < 25 |
Mercury(As Hg) =< mg/kg | 0.1 | < 0.1 |
User : Paul Tang 2014-11-30 21:12:11
Paul Tang Q : Hello, we are looking for caramel liquid, not powder, can you supply
FOODCHEM A : Yes, we have caramel powder as well as caramel liquid.
User : diego aguinaga 2014-10-22 01:42:55
diego aguinaga Q : Hi there,we are importers of food colors,please inform of us what food colors do you have?
FOODCHEM A : Well,our main food color products include caramel powder,red fermented rice,titanium dioxide,Monascus red and so on.If you are interested, please feel free to contact us.
User : Guido Visse2014-09-10 23:15:26
Guido VisseQ : Greetings ! We are manufacturer of food products in Malaysia, we would like to have the pricing for caramel color for food ingredient. Please let us have the CIF price to me of 20 FCL.
FOODCHEM A : Thank you very much, we will give you a quotation in 24 hours.
You may also be interested in