製品紹介
Share:
European warehouse
Products in stock
More
Products in stock
More
USA warehouse
Products in stock
More
Products in stock
More
| ITEM | STANDARD |
| Content | 40% Saponins by UV |
| Appearance | brown fine powder |
| Extraction solvent | Ethanol & Water |
| Particle size | 80mesh |
| Loss on drying | 5.0% Max |
| Bulk density | 0.45―0.55mg/ml |
| Tapped density | 0.55―0.65mg/ml |
| Heavy Metals( Pb, Hg) | 10ppm Max |
| Residue on ignition | 1% Max |
| As | 2ppm Max |
| Total of bacteria | 3000cfu/g Max |
| Yeast and Mold | 300cfu/g Max |
| Salmonella | Absence |
| E. Coli | Absence |
関係がある製品
You may also be interested in



















