製品紹介
Share:
European warehouse
Products in stock
More
Products in stock
More
USA warehouse
Products in stock
More
Products in stock
More
| ITEMS | STANDARDs | ||
| Appearance | Yellow or Orange Fine Powder | ||
| Odor | Characteristic | ||
| Assay(%) | Total Curcuminoids:95 Min by HPLC | ||
| Loss on drying(%) | 5.0 Max | ||
| Residue on Ignition(%) | 1.0 Max | ||
| Heavy Metals(ppm) | 10.0 Max | ||
| Pb(ppm) | 2.0 Max | ||
| As(ppm) | 2.0 Max | ||
| Total Plate Count(cfu/g) | 1000 Max | ||
| Yeast & Mold(cfu/g) | 100 Max | ||
| E.Coli | Negative | ||
| Salmonella | Negative |
User : dorit2015-07-23 12:54:02
doritQ : do you have higher concentrated curcumin than 2.5%?? i am looking for highly purified curcuminoides.
thank you
dorit
FOODCHEM A : thank you very much for your comment, we will contact you the soonest.
関係がある製品
You may also be interested in



















