製品紹介
Share:
 
    
   
  European warehouse
Products in stock
More
Products in stock
More
 
  USA warehouse
Products in stock
More
Products in stock
More
| ITEM | STANDARD | 
| Appearance | Dark-violet fine powder | 
| Odor | Characteristic | 
| Tasted | Characteristic | 
| Assay(Anthocyanins) | 25% Min | 
| Sieve Analysis | 100% pass 80 mesh | 
| Loss on Drying | 5% Max. | 
| Bulk density | 45-55g/100ml | 
| Sulphated Ash | 4% Max | 
| Extract Solvent | Alcohol & Water | 
| Heavy Metal | 10ppm Max | 
| As | 5ppm Max | 
| Residual Solvents | 0.05% Max | 
| Total Plate Count | 1000cfu/g Max | 
| Yeast &Mold | 100cfu/g Max | 
| E.Coli | Negative | 
| Salmonella | Negative | 
関係がある製品
You may also be interested in

 
        
        

 
 














