製品紹介
Share:
European warehouse
Products in stock
More
Products in stock
More
USA warehouse
Products in stock
More
Products in stock
More
ITEMS | STANDARDs | ||
Appearance | Yellow or greenish-yellow, crystalline powder | ||
Assay(%) | 95.0% - 101.5% | ||
Particle size | 95% Pass 80Mesh | ||
Loss on drying(%) | 9.0 Max | ||
Ash(%) | 0.5 Max | ||
Heavy metals(ppm) | 10.0 Max | ||
Total plate count(cfu/g) | 1000 Max | ||
Yeast & Moulds(cfu/g) | 100 Max | ||
E.Coli | Negative | ||
Salmonella | Negative |
関係がある製品
You may also be interested in