製品紹介
Share:
European warehouse
Products in stock
More
Products in stock
More
USA warehouse
Products in stock
More
Products in stock
More
ITEM | STANDARDS | ||
Appearance | White to yellow crystalline powder | ||
Assay(%) | 98.0 - 102.0 | ||
L-Arginine(%) | 65.5 - 69 | ||
Alpha Ketoglutarate(%) | 26.5 - 29 | ||
Specific rotation(°) | +16.5 - +18.5 | ||
Loss on drying(%) | 1.0 Max | ||
Ash(%) | 0.2 Max | ||
pH | 5.5 - 7.0 | ||
Cl(%) | 0.05 Max | ||
Heavy Metals(ppm) | 10.0 Max | ||
As(ppm) | 1.0 Max | ||
Pb(ppm) | 1.0 Max | ||
Cd(ppm) | 1.0 Max | ||
Hg(ppm) | 1.0 Max | ||
Fe(ppm) | 10.0 Max | ||
Bulk density(g/ml) | 0.5 Min | ||
Particle size | 30 Mesh | ||
Total Plate Count(cfu/g) | 1000 Max | ||
Yeast & Mold(cfu/g) | 100 Max | ||
E.Coli(cfu/g) | Negative | ||
Salmonella(cfu/g) | Negative |
関係がある製品
You may also be interested in