製品紹介
Share:
European warehouse
Products in stock
More
Products in stock
More
USA warehouse
Products in stock
More
Products in stock
More
ITEMS | STANDARDs | ||
Appearance | White Powder | ||
Assay(%) | 90.0 Min | ||
Glucose+Fructose+Sucrose(%) | 10.0 Max | ||
F/G(Enzymatic digestion) | 9.0 Min | ||
Loss on drying(%) | 5.0 Max | ||
Ash(%) | 0.2 Max | ||
Heavy metals(ppm) | 10.0 Max | ||
Total Plate Count(cfu/g) | 1000 Max | ||
Yeast & Mold(cfu/g) | 100 Max | ||
E.Coli | Negative | ||
Salmonella | Negative |
関係がある製品
You may also be interested in