製品紹介
Share:
European warehouse
Products in stock
More
Products in stock
More
USA warehouse
Products in stock
More
Products in stock
More
ITEM | STANDARD |
Assay(By UV) | Oligomeric proanthoyanidins>=95.0% |
Appearance | Powder |
Color | Reddish-Brown |
Odor | Characteristic |
Taste | Characteristic |
Identification | ( + ) |
Mesh Size | 100 mesh |
Acid-Insoluble Ash | =<2.0% |
Loss on Drying | =<5.0% |
Heavy metals | =<10ppm |
Arsenic | =<1ppm |
Pb | =<2ppm |
Hg | =<0.1ppm |
Cd | =<0.5ppm |
Pesticides Residue | =<2ppm |
Total Plate Count | =<1000CFU/gm |
Yeast&Mold | =<100CFU/gm |
Salmonella | Negative |
E.Coli | Negative |
User : Naglaa Mohamed2014-10-23 22:11:20
Naglaa MohamedQ : Hi,im from eyppt interested in grape seed extract 95%;
i want to konw:
1- the constituents in the Grape seed extract and concentration of each one of them.
2- the available mounts and their prices.
3- when can i get it.
FOODCHEM A : Well,thanks for consulting,our area sales manager has send you email about the details,please kindly check.