製品紹介
Share:
 
    
   
  European warehouse
Products in stock
More
Products in stock
More
 
  USA warehouse
Products in stock
More
Products in stock
More
| ITEM | STANDARD | |
| Appearance | White Crystalline Powder | |
| Assay | 99.0 ~ 100.5% | |
| Loss on drying | =< 0.5% | |
| Acidity and alkalinity | =< 0.1% | |
| Appearance of solution | Clear and colorless | |
| Iodides | No blue color is observed | |
| Bromides | =< 0.01% | |
| Heavy metals (as Pb) | =< 0.0005% | |
| Arsenic | =< 0.0001% | |
| Potassium | =< 0.05% | |
| Sulfates | =< 0.02% | |
| Phosphates | =< 0.0025% | |
| Aluminum | =< 0.00002% | |
| Nitrites | =< 0.01% | |
| Iron | =<0.0002% | |
| Magnesium & alkaline-earth metal | =<0.01% | |
You may also be interested in

 
        
        

 
 















